
| A-C | ||
| Academies | Ph: 956.584.0839 | Fax: 956.580.5929 |
| Accounting | Ph: 956.580.5196 | Fax: 956.580.6099 |
| Accounts Payable | Ph: 956.580.5029 | Fax: 956.580.6099 |
| Administration & Finance | Ph: 956.580.5028 | Fax: 956.580.6099 |
| Admissions and Records, Office of | Ph: 956.580.5429 | Fax: 956.580.5461 |
| Asset Management | Ph: 956.580.8844 | Fax: 956.580.6082 |
| Athletic | Ph: 956.580.5465 | Fax: 956.580.5464 |
| Attendance/Truancy | Ph: 956.584.4839 | Fax: 956.584.0883 |
| Bilingual/ESL | Ph: 956.580.5042 | Fax: 956.580.5047 |
| Budget & Finance | Ph: 956.580.5028 | Fax: 956.580.6099 |
| Career and Technical Education (CTE) | Ph: 956.323.2283 | Fax: 956.580.5929 |
| Child Nutrition Services | Ph: 956.580.6073 | Fax: 956.580.5057 |
| Computer Services | Ph: 956.580.5020 | Fax: 956.580.5086 |
| Curriculum & Instruction | Ph: 956.580.5948 | Fax: 956.580.5925 |
| Curriculum and Evaluation | Ph: 956.580.6021 | Fax: 956.580.6022 |
| Custodial | Ph: 956.580.6063 | Fax: 956.580.5480 |
| D-H | ||
| Dropout Prevention | Ph: 956.580.5458 | Fax: 956.580.8807 |
| Early Childhood | Ph: 956.584.0855 | Fax: 956.580.5925 |
| Employee Assistance Benefits | Ph: 956.580.5030 | Fax: 956.580.5052 |
| Facilities | Ph: 956.580.8868 | Fax: 956.580.8890 |
| Federal and State Programs | Ph: 956.580.5094 | Fax: 956.580.5925 |
| Fine Arts | Ph: 956.580.5167 | Fax: 956.580.5166 |
| Grant Development | Ph: 956.580.5927 | Fax: 956.580.6022 |
| Guidance & Counseling / SDFSC | Ph: 956.519.4036 | Fax: 956.580.5022 |
| Health Services | Ph: 956.584.0841 | Fax: 956.584.0840 |
| Human Resources | Ph: 956.580.5483 | Fax: 956.580.5466 |
| Human Resources and Student Services | Ph: 956.580.5483 | Fax: 956.580.5466 |
| I-O | ||
| Instructional Resources & Technology | Ph: 956.323.2503 | Fax: 956.580.5438 |
| Internal Auditor | Ph: 956.580.5059 | Fax: 956.580.5444 |
| Language Arts | Ph: 956.580.5043 | Fax: |
| Library Media/Textbook | Ph: 956.323.2504 | Fax: 956.323.2516 |
| Mathematics | Ph: 956.424.3949 | Fax: |
| Migrant Education | Ph: 956.580.5434 | Fax: 956.580.5426 |
| P-R | ||
| P.E.I.M.S | Ph: 956.580.5180 | Fax: 956.580.5086 |
| Parental Involvement | Ph: 956.580.5459 | Fax: 956.580.5469 |
| Payroll | Ph: 956.580.5196 | Fax: 956.580.6099 |
| Physical Education/Health | Ph: 956.580.5181 | Fax: 956.580.5464 |
| Police | Ph: 956.580.6069 | Fax: 956.580.5089 |
| Print Shop | Ph: 956.323.2524 | Fax: |
| Public Information Office | Ph: 956.580.6025 | Fax: 956.580.8896 |
| Purchasing | Ph: 956.580.5081 | Fax: 956.580.6082 |
| Purchasing and Warehouse Operations | Ph: 956.580.5081 | Fax: 956.580.6082 |
| Risk Management | Ph: 956.580.6066 | Fax: 956.580.5064 |
| S-W | ||
| School Support Services | Ph: 956.519.4034 | Fax: 956.580.5480 |
| Science | Ph: 956.424.7708 | Fax: 956.424.3982 |
| Secondary Education | Ph: 956.580.5034 | Fax: 956.580.5929 |
| Section 504 / GEH and Dyslexia | Ph: 956.580.5952 | Fax: 956.580.5952 |
| Special Education | Ph: 956.323.2570 | Fax: 956.323.2580 |
| Staff Development - ERO | Ph: 956.580.5044 | Fax: 956.580.5925 |
| Student Services | Ph: 956.580.5041 | Fax: 956.584.0885 |
| Superintendent's Office | Ph: 956.580.5000 | Fax: 956.580.5444 |
| Television Station | Ph: 956.580.5169 | Fax: 956.580.5161 |
| Transportation | Ph: 956.580.6050 | Fax: 956.580.6057 |
| UIL | Ph: 956.580.5185 | Fax: 956.580.5186 |
| Warehouse Operations and Bus Parts | Ph: 956.580.5953 | Fax: 956.580.6082 |
La Joya ISD will create a nurturing environment that encourages every student to reach their highest potential. We pledge to improve the quality of work to address community, state, and national standards so that all learners can be successful in and beyond school. We commit to use all resources to achieve this purpose.
